<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Fixed Assets</title>
	<atom:link href="http://blog.sagefixedassets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sagefixedassets.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 20:42:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Minimize the Costs of Equipment Startup Time</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/minimize-the-costs-of-equipment-startup-time/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/minimize-the-costs-of-equipment-startup-time/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4964</guid>
		<description><![CDATA[<p>Effective fixed asset management is crucial to preventing ghost assets from accumulating dust and debt and maintaining accuracy in financial reporting to keep costs at bay. Equally important when it comes to property, facilities, equipment and other fixed assets is ensuring they are effectively maintained and used by employees. While inventory accounting software can help organizations manage [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/minimize-the-costs-of-equipment-startup-time/">Minimize the Costs of Equipment Startup Time</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/minimize-the-costs-of-equipment-startup-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation Calculations Under GAAP &#8211; Four Factors</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/the-factors-of-depreciation-under-the-gaap/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/the-factors-of-depreciation-under-the-gaap/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>
		<category><![CDATA[Legislation and Compliance]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4941</guid>
		<description><![CDATA[<p>Depreciation refers to how the costs of owning and maintaining fixed assets evolve over time. Equipment, vehicles, facilities, electronics, furniture and other tangible items owned by businesses wear out over time and eventually become obsolete. Because property depreciation can serve as a tax deduction for corporations and small-business owners alike, it&#8217;s essential for company leaders  to [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/the-factors-of-depreciation-under-the-gaap/">Depreciation Calculations Under GAAP &#8211; Four Factors</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/the-factors-of-depreciation-under-the-gaap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four main depreciation methods</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/four-main-depreciation-methods/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/four-main-depreciation-methods/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>
		<category><![CDATA[Legislation and Compliance]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4943</guid>
		<description><![CDATA[<p>Fixed assets are a major expense for companies in all industries, and especially so for those in manufacturing. One of the best ways to maintain efficiency, gain a return on investments made in equipment and tools, and minimize unnecessary spending is to accurately track items&#8217; depreciation.  Depreciation refers to the change in a fixed asset&#8217;s [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/four-main-depreciation-methods/">Four main depreciation methods</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/four-main-depreciation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential risks associated with manual fixed asset inventory accounting</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/the-potential-risks-associated-with-manual-fixed-assets-inventory-accounting/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/the-potential-risks-associated-with-manual-fixed-assets-inventory-accounting/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software and Technology]]></category>
		<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4924</guid>
		<description><![CDATA[<p>No matter how thorough managers may be when manually tracking and calculating fixed assets inventory accounting data and composing the company&#8217;s balance sheet, the chances of error throughout the professionals&#8217; processes are too great to put the organization&#8217;s finances and reputation at risk. While many may perceive fixed asset inventory management services and solutions as a tool only [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/the-potential-risks-associated-with-manual-fixed-assets-inventory-accounting/">Potential risks associated with manual fixed asset inventory accounting</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/the-potential-risks-associated-with-manual-fixed-assets-inventory-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fun Facts About Fixed Asset Management</title>
		<link>http://blog.sagefixedassets.com/sage-fixedassets-news/five-fun-facts-about-fixed-asset-management/</link>
		<comments>http://blog.sagefixedassets.com/sage-fixedassets-news/five-fun-facts-about-fixed-asset-management/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage Fixed Assets News]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4911</guid>
		<description><![CDATA[<p>1.  The bonus depreciation election is an election not to claim it. While most tax elections allow you to do something (such as claim Section 179 expense or use the MACRS Alternative Depreciation System &#60;ADS&#62;), the bonus depreciation election is an election not to claim it. This is because claiming the deduction for bonus depreciation [...]</p><p>The post <a href="http://blog.sagefixedassets.com/sage-fixedassets-news/five-fun-facts-about-fixed-asset-management/">Five Fun Facts About Fixed Asset Management</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/sage-fixedassets-news/five-fun-facts-about-fixed-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audits Can Help Maximize Fixed Asset Use</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/energy-audits-can-help-maximize-fixed-asset-use/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/energy-audits-can-help-maximize-fixed-asset-use/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4879</guid>
		<description><![CDATA[<p>Companies undergo a variety of audits every year. Whether they&#8217;re evaluating financial standings or fixed asset inventory, these processes allow companies to gain more insight into their current situation and help government agencies ensure public and private organizations comply with regulations. A new form of auditing is gaining popularity among companies of all sizes. Energy audits are proving [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/energy-audits-can-help-maximize-fixed-asset-use/">Energy Audits Can Help Maximize Fixed Asset Use</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/energy-audits-can-help-maximize-fixed-asset-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your business in need of a fixed asset manager?</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/is-your-business-in-need-of-a-fixed-asset-manager/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/is-your-business-in-need-of-a-fixed-asset-manager/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>
		<category><![CDATA[Fixed Assets for SMB]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4877</guid>
		<description><![CDATA[<p>As companies expand, they face the need to bring in more employees and create new departments or branches to suit growth. To meet the growing needs of clients and improve processes for further expansion, businesses should focus on improving fixed asset management to maximize property use, eliminate ghost assets from accounting books and ultimately cut [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/is-your-business-in-need-of-a-fixed-asset-manager/">Is your business in need of a fixed asset manager?</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/is-your-business-in-need-of-a-fixed-asset-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reforms and Medical Equipment Maintenance</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/health-reforms-and-medical-equipment-maintenance/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/health-reforms-and-medical-equipment-maintenance/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4410</guid>
		<description><![CDATA[<p>As medical and health organizations prepare for the changes mandated by recent health reforms, many industry decision makers are seeking ways to limit expenses throughout their institutions. While many health centers are zoning in on ways to improve the care delivered in their facilities, they should consider whether current processes related to equipment maintenance and [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/health-reforms-and-medical-equipment-maintenance/">Healthcare Reforms and Medical Equipment Maintenance</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/health-reforms-and-medical-equipment-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing staff for the adoption of fixed asset management software</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/preparing-staff-for-the-adoption-of-fixed-asset-management-software/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/preparing-staff-for-the-adoption-of-fixed-asset-management-software/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 10:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software and Technology]]></category>
		<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=4047</guid>
		<description><![CDATA[<p>Centralizing fixed asset inventory management with the right technology is an important step for businesses for several reasons. By implementing software, companies can significantly reduce the amount of time and manpower needed to track and account for items, cut insurance and tax costs, prevent loss and theft, improve budgeting and better prepare for natural disasters and [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/preparing-staff-for-the-adoption-of-fixed-asset-management-software/">Preparing staff for the adoption of fixed asset management software</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/preparing-staff-for-the-adoption-of-fixed-asset-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining healthy asset management systems is a must in medicine</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/maintaining-healthy-asset-management-a-look-at-the-healthcare-industry/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/maintaining-healthy-asset-management-a-look-at-the-healthcare-industry/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=3074</guid>
		<description><![CDATA[<p>Barcode systems help SMBs save time and cut costs. The healthcare industry is changing rapidly. Today, more technologies than ever are going online, especially with new standards for electronic health records. The United States government has mandated the meaningful use of these information management systems by 2015, but what about fixed asset management? As medical [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/maintaining-healthy-asset-management-a-look-at-the-healthcare-industry/">Maintaining healthy asset management systems is a must in medicine</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/maintaining-healthy-asset-management-a-look-at-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Property for SMBs</title>
		<link>http://blog.sagefixedassets.com/sage-fixedassets-news/tracking-property-for-smbs/</link>
		<comments>http://blog.sagefixedassets.com/sage-fixedassets-news/tracking-property-for-smbs/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:47:58 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Sage Fixed Assets News]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=2539</guid>
		<description><![CDATA[<p>&#160; Fixed asset management solutions help small and medium size businesses (SMBs) with tracking property effectively. Software provides them with the ability to stay on top of financial reports, cut unnecessary costs and maximize efficiency in every aspect of business, from operations to administrative work. Incorporating a barcode scanning system into inventory tracking solutions and processes [...]</p><p>The post <a href="http://blog.sagefixedassets.com/sage-fixedassets-news/tracking-property-for-smbs/">Tracking Property for SMBs</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/sage-fixedassets-news/tracking-property-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep track of property during a business move</title>
		<link>http://blog.sagefixedassets.com/sage-fixedassets-news/keep-property-safe-during-a-move-with-fixed-asset-management-software/</link>
		<comments>http://blog.sagefixedassets.com/sage-fixedassets-news/keep-property-safe-during-a-move-with-fixed-asset-management-software/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:13:55 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Sage Fixed Assets News]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=1239</guid>
		<description><![CDATA[<p>In search for economic efficiency, companies actually expect to hire at a modest rate this year. Coupled with the fact that new businesses continue to emerge, a significant amount of U.S. entities will likely relocate to new offices and factories. When companies move operations and workplaces to new locations, the task to keep track of property will be daunting yet critical [...]</p><p>The post <a href="http://blog.sagefixedassets.com/sage-fixedassets-news/keep-property-safe-during-a-move-with-fixed-asset-management-software/">Keep track of property during a business move</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/sage-fixedassets-news/keep-property-safe-during-a-move-with-fixed-asset-management-software/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Sustainability and Fixed Asset Management</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/sustainability-and-fixed-asset-management/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/sustainability-and-fixed-asset-management/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/fixed-asset-management/sustainability-and-fixed-asset-management/</guid>
		<description><![CDATA[<p>With more consumers adding sustainability to their list of expectations from brands that produce their goods and services, many U.S. companies are aligning themselves with international initiatives to make business operations and manufacturing more ecologically friendly.  Running out of resources  In addition to growing pressure from markets to adopt green practices, the U.S. government enforces emission [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/sustainability-and-fixed-asset-management/">Sustainability and Fixed Asset Management</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/sustainability-and-fixed-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep property safe during a move with fixed asset management software</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/keep-property-safe-during-a-move-with-fixed-asset-management-software-2/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/keep-property-safe-during-a-move-with-fixed-asset-management-software-2/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Asset Management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/fixed-asset-management/keep-property-safe-during-a-move-with-fixed-asset-management-software-2/</guid>
		<description><![CDATA[<p>While the outlook for the economy is still hazy, many companies expect to expand and hire at least modestly this year. Coupled with the fact that new businesses continue to emerge constantly, a significant amount of U.S. entities will likely relocate to new offices and factories. When companies move operations and workplaces to new locations, [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/keep-property-safe-during-a-move-with-fixed-asset-management-software-2/">Keep property safe during a move with fixed asset management software</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/keep-property-safe-during-a-move-with-fixed-asset-management-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Equipment Management Skills To Faciliate Fixed Asset Accounting and Tracking</title>
		<link>http://blog.sagefixedassets.com/fixed-asset-management/improving-equipment-managment-skills-to-faciliate-fixed-asset-implications/</link>
		<comments>http://blog.sagefixedassets.com/fixed-asset-management/improving-equipment-managment-skills-to-faciliate-fixed-asset-implications/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 14:40:09 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Accounting Software and Technology]]></category>
		<category><![CDATA[Fixed Asset Management]]></category>
		<category><![CDATA[equipment management]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[fixed asset management]]></category>
		<category><![CDATA[fixed asset tracking]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[machinery management]]></category>

		<guid isPermaLink="false">http://blog.sagefixedassets.com/?p=1228</guid>
		<description><![CDATA[<p>Company leaders in charge of supervising equipment, tools and facilities are tasked with myriad responsibilities. As economic uncertainty is leading many companies to tighten their purse strings and cut operational costs, inventory accounting is an especially complex job. Fixed asset management solutions can help businesses efficiently track property and minimize expenses to facilitate equipment management [...]</p><p>The post <a href="http://blog.sagefixedassets.com/fixed-asset-management/improving-equipment-managment-skills-to-faciliate-fixed-asset-implications/">Improving Equipment Management Skills To Faciliate Fixed Asset Accounting and Tracking</a> appeared first on <a href="http://blog.sagefixedassets.com">Sage Fixed Assets</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sagefixedassets.com/fixed-asset-management/improving-equipment-managment-skills-to-faciliate-fixed-asset-implications/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
	</channel>
</rss>